- Home
Find a Car Creta Features
New Hyundai CRETA Car Features
Engine & Trim Plan | E | EX | S | S(O) | S(O) Knight | SX | SX Tech | SX (O) | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|
1.5 l MPi Petrol | MT | ● | ● | ● | ● | ● | ● | ● | ● | ● |
IVT | - | - | - | ● | ● | - | ● | ● | ● | |
1.5 | U2 CRDi Diesel | MT | ● | ● | ● | ● | ● | - | ● | ● | ● |
AT | - | - | - | ● | ● | - | - | ● | ● | |
1.5 | Turbo GDi petrol | DCT | - | - | - | - | - | - | - | ● | - |
Feature | E | EX | S | S(O) | S(O) Knight | SX | SX Tech | SX (O) | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|
Airbag | Driver & Passenger | S | S | S | S | S | S | S | S | S |
Side & Curtain | S | S | S | S | S | S | S | S | S | |
ABS (Anti-Lock Braking System) With EBD | S | S | S | S | S | S | S | S | S | |
Electronic Stability Control (ESC) | S | S | S | S | S | S | S | S | S | |
Vehicle Stability Management(VSM) | S | S | S | S | S | S | S | S | S | |
Hill Start Assist Control (HAC) | S | S | S | S | S | S | S | S | S | |
Tyre Pressure Monitoring System (TPMS) Highline | S | S | S | S | S | S | S | S | S | |
Rear Disc Brakes | S | S | S | S | S | S | S | S | S | |
Seat Belt Pretensioners - Driver & Passenger | S | S | S | S | S | S | S | S | S | |
Driver Anchor Pretensioner | S | S | S | S | S | S | S | S | S | |
Height Adjustable Front Seat Belts | S | S | S | S | S | S | S | S | S | |
3 Point Seat Belts (All Seats) | S | S | S | S | S | S | S | S | S | |
Seatbelt Reminder (All Seats) | S | S | S | S | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | S | S | S | S | |
Emergency Stop Signal (ESS) | S | S | S | S | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | S | S | S | S | |
Inside Door Override (Driver Only) | S | S | S | S | S | S | S | S | S | |
Driver Power Window With Auto Up Down And Safety | - | - | - | - | - | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | S | S | S | |
Burglar Alarm | S | S | S | S | S | S | S | S | S | |
Central Locking | S | S | S | S | S | S | S | S | S | |
Inside rear view mirror | Day and night mirror | S | S | S | S | S | - | - | - | - |
Day and night mirror with telematics switches | - | - | - | - | - | S | S | - | - | |
Electro chromic mirror (ECM) with telematics switches | - | - | - | - | - | - | - | S | S | |
Automatic headlamps | - | - | S | S | S | S | S | S | S | |
Headlamp escort function | S | S | S | S | S | S | S | S | S | |
Rear Defogger With Timer | - | - | S | S | S | S | S | S | S | |
Puddle Lamps With Welcome Function | - | - | - | - | - | S | S | S | S | |
Parking Assist | Rear Parking Sensors | S | S | S | S | S | S | S | S | S |
Rear camera with dynamic guidelines | - | - | S | S | S | S | S | S | S | |
Front Parking sensors | - | - | - | - | - | - | - | S | S | |
Driver rear view monitor (DRVM) | - | - | S | S | S | S | S | S | S | |
Hyundai SmartSense(Advanced driver assistance system) | Forward Collision Warning (FCW) | - | - | - | - | - | - | S | S | S |
Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | - | - | - | S | S | S | |
Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | - | - | - | S | S | S | |
Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | - | - | - | S | S | S | |
Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | - | - | - | S | S | S | |
Blind-spot Collision Warning (BCW) | - | - | - | - | - | - | S | S | S | |
Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | - | - | - | S | S | S | |
Lane Keeping Assist (LKA) | - | - | - | - | - | - | S | S | S | |
Lane Departure Warning (LDW) | - | - | - | - | - | - | S | S | S | |
Driver Attention Warning (DAW) | - | - | - | - | - | - | S | S | S | |
Safe Exit Warning (SEW) | - | - | - | - | - | - | S | S | S | |
Smart Cruise Control with Stop & Go (SCC with S&G) | - | - | - | - | - | - | S* | S* | S* | |
Lane Following Assist (LFA) | - | - | - | - | - | - | S | S | S | |
High Beam Assist (HBA) | - | - | - | - | - | - | S | S | S | |
Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | - | S | S | S | |
Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | - | - | - | S | S | S | |
Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | - | - | - | S | S | S | |
Surround view monitor (SVM) | - | - | - | - | - | - | - | S | S | |
Blind-spot view monitor (BVM) | - | - | - | - | - | - | - | S | S |
Feature | E | EX | S | S(O) | S(O) Knight | SX | SX Tech | SX (O) | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|
Wheels | R16 (D=405.6 mm) Steel wheel with wheel cover | S | S | - | - | - | - | - | - | - |
R16 (D=405.6 mm) Dual tone styled steel wheel | - | - | S | - | - | - | - | - | - | |
R17 (D=436.6 mm) Black alloys | - | - | - | S | S | - | - | - | S | |
R17 (D=436.6 mm) Diamond cut alloys | - | - | - | - | - | S | S | S | - | |
Front & Rear Skid Plate | Silver | S | S | S | S | - | S | S | S | - |
Painted Black | - | - | - | - | S | - | - | - | S | |
Lightening Arch C-Pillar | Silver | S | S | S | S | - | S | S | S | - |
Painted Black | - | - | - | - | S | - | - | - | S | |
Lighting | Quad Beam LED Headlamp | - | - | S | S | S | S | S | S | S |
Projector headlamps | S | S | - | - | - | - | - | - | - | |
LED Positioning lamp | S | S | - | - | - | - | - | - | - | |
Horizon LED positioning lamp & DRLs | - | - | S | S | S | S | S | S | S | |
LED High mounted stop lamp (HMSL) | S | S | S | S | S | S | S | S | S | |
LED tail lamps | - | - | S | S | S | S | S | S | S | |
Rear horizon LED lamp | S | S | S | S | S | S | S | S | S | |
LED turn signal with Sequential Function | - | - | - | - | - | S | S | S | S | |
LED turn indicators on outside mirrors | - | - | S | S | S | S | S | S | S | |
Integrated Roof Rails | Silver | - | - | S | S | - | S | S | S | - |
Painted Black | - | - | - | - | S | - | - | - | S | |
Parametric Radiator Grille | Dark Chrome | - | - | S | S | - | S | S | S | - |
Outside Door Handles | Chrome | - | - | - | - | - | S | S | S | - |
Outside Door Mirrors (ORVM) | Body Colour | S | S | S | S | - | S | S | S | - |
Painted Black | - | - | - | - | S | - | - | - | S | |
Side Sill Garnish | Silver | - | S | S | S | - | S | S | S | - |
Painted Black | - | - | - | - | S | - | - | - | S | |
Antenna | Shark Fin | - | S | S | S | S | S | S | S | S |
Micro roof | S | - | - | - | - | - | - | - | - | |
Exclusive Knight Emblem | - | - | - | - | S | - | - | - | S | |
Red Brake Calipers | Front | - | - | - | - | S | - | - | - | S |
Rear | - | - | - | - | - | - | - | - | S | |
Rear Spoiler | Body Colour | S | S | S | S | - | S | S | S | - |
Painted Black | - | - | - | - | S | - | - | - | S | |
Dual Tone Pack (Black Painted) | Lightening Arch C Pillar | - | - | - | - | S | S | S | S | S |
Integrated Roof Rails | - | - | - | - | S | S | S | S | S | |
Oustide door mirrors | - | - | - | - | S | S | S | S | S | |
Rear Spoiler | - | - | - | - | S | S | S | S | S |
Feature | E | EX | S | S(O) | S(O) Knight | SX | SX Tech | SX (O) | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|
Interiors | Gray two tone Interiors | S | S | S | S | - | S | S | S | - | All Black Interiors with Brass Coloured Inserts | - | - | - | - | S | - | - | - | S |
Seat Upholstery | Fabric | S | S | S | S | - | - | - | - | - |
Semi Leather ^ | - | - | - | - | - | S | S | - | - | |
Leather^ | - | - | - | - | - | - | - | S | - | |
Exclusive Black Fabric Seat Upholstery | - | - | - | - | S | - | - | - | - | |
Exclusive black leather^ seat upholstery with brass coloured highlights | - | - | - | - | - | - | - | - | S | |
Leather^ Pack | Steering Wheel | - | - | - | - | - | S | S | S | S |
Door armrest | - | - | - | - | - | - | - | S | S | |
Gear Knob | - | - | - | - | - | S | S | S | S | |
Height Adjustable | Front Headrest | S | S | S | S | S | S | S | S | S |
Rear headrest | S | S | S | S | S | S | S | S | S | |
Driver seat adjust | Manual Height adjust | S | S | S | S | S | S | S | - | - |
Electric 8 way | - | - | - | - | - | - | - | S | S | |
Sporty Metal Pedals | - | - | - | - | S | - | - | - | S | |
60:40 Split Rear Seat | S | S | S | S | S | S | S | S | S | |
2-step rear reclining seat | S | S | S | S | S | S | S | S | S | |
Rear Window Sunshade | - | - | S | S | S | S | S | S | S | |
Soothing Amber Ambient Lighting | - | - | - | - | - | S | S | S | S | |
Rear Seat Headrest Cushion | - | - | - | - | - | S | S | S | S | |
Inside Door Handles (Metal Finish) | - | - | S | S | S | S | S | S | S | |
Door scuff plates | S | S | S | S | S | S | S | S | S | |
Rear parcel tray | - | - | S | S | S | S | S | S | S | |
D-Cut Steering Wheel | S | S | S | S | S | S | S | S | S |
Feature | E | EX | S | S(O) | S(O) Knight | SX | SX Tech | SX (O) | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|
Sunroof | Smart panoramic | - | - | - | S | S | - | - | - | - |
Voice Enabled Smart Panoramic | - | - | - | - | - | S | S | S | S | |
Air Conditioning | Manual | S | S | S | - | - | - | - | - | - |
Dual zone automatic temperature control (DATC) | - | - | - | S | S | S | S | S | S | |
Front row ventilated seats | - | - | - | - | - | - | - | S | S | |
Electric parking brake with auto hold | - | - | - | S* | S* | - | S* | S | S | |
Smartphone wireless charger ** | - | - | - | - | S | S | S | S | S | |
Drive mode select (Eco, Normal, Sport) | - | - | - | S* | S* | - | S* | S* | S* | |
Traction control modes (Snow, Mud, Sand) | - | - | - | S* | S* | - | S* | S* | S* | |
Paddle shifters | - | - | - | S* | S* | - | S* | S* | S* | |
Cruise control | - | - | S | S | S | S | S | S | S | |
Keyless Entry | Foldable Key | S | S | S | - | - | - | - | - | - |
Smart Key With Push Button Start | - | - | - | S | S | S | S | S | S | |
Outside Mirror | Electrically Adjustable | - | S | S | S | S | S | S | S | S |
Electric Folding | - | - | - | S | S | S | S | S | S | |
Auto Fold | - | - | - | S | S | S | S | S | S | |
Front console armrest with storage | S | S | S | S | S | S | S | S | S | |
Remote engine Start with smart key | - | - | - | - | - | S | S | S | S | |
Rear Center Armrest With Cup Holders | S | S | S | S | S | S | S | S | S | |
Electric Tailgate Release | S | S | S | S | S | S | S | S | S | |
Rear AC vent | S | S | S | S | S | S | S | S | S | |
USB Charger | Front | S | S | S | S | S | S | S | S | S |
Rear ( x2 ) | S | S | S | S | S | S | S | S | S | |
Power outlet | S | S | S | S | S | S | S | S | S | |
Rear Wiper And Washer | - | - | S | S | S | S | S | S | S | |
Motor Driven Power Steering | Tilt Function | S | S | S | S | S | S | S | S | S |
Telescopic function | S | S | S | S | S | S | S | S | S | |
Luggage Lamp | - | - | S | S | S | S | S | S | S | |
Power Windows | Front | S | S | S | S | S | S | S | S | S |
Rear | S | S | S | S | S | S | S | S | S | |
Idle stop & go (ISG) | S | S | S | S | S | S | S | S | S | |
Passenger vanity mirror | S | S | S | S | S | S | S | S | S | |
Map lamps | - | S | S | S | S | S | S | S | S | |
Room Lamp | S | S | S | - | - | - | - | - | - | |
LED reading lamps (Rear) | - | - | - | S | S | S | S | S | S | |
Sunglass Holder | - | S | S | S | S | S | S | S | S | |
Glove box Cooling | - | - | S | S | S | S | S | S | S |
Feature | E | EX | S | S(O) | S(O) Knight | SX | SX Tech | SX (O) | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|
Infotainment System | 20.32 cm (8.0") touchscreen infotainment system | - | S | S | S | S | - | - | - | - |
26.03 cm (10.25") HD audio video navigation system | - | - | - | - | - | S | S | S | S | |
Bose premium sound 8 speaker system with front central speaker & sub-woofer | - | - | - | - | - | - | S | S | S | |
Smartphone connectivity | Android Auto & Apple Carplay | - | S | S | S | S | S | S | S | S |
Bluetooth connectivity | - | S | S | S | S | S | S | S | S | |
JioSaavn music streaming | - | - | - | - | - | S | S | S | S | |
Digital Cluster | Digital cluster with color TFT MID | S | S | S | S | S | S | S | - | - |
26.03 cm (10.25") Multi display digital cluster | - | - | - | - | - | - | - | S | S | |
Front & rear speakers | - | S | S | S | S | S | S | S | S | |
Front tweeters | - | S | S | S | S | S | S | S | S | |
Hyundai Bluelink (connected car technology) | - | - | - | - | - | S | S | S | S | |
Voice recognition** | - | S | S | S | S | S | S | S | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S | S | S | |
Over-the-air (OTA) updates for map and infotainment | - | - | - | - | - | S | S | S | S | |
Home to car (H2C) with Alexa# | - | - | - | - | - | S | S | S | S |
^ Leatherette
* IVT/AT/DCT only
** Works with compatible smartphones only
# Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
Disclaimer: SX Tech, SX(O) & SX(O)Knight with AT/DCT/IVT will have smart cruise control
with stop & go instead of cruise control.
MT (Manual transmission) | AT (Automatic transmission) | IVT (Intelligent variable transmission) | DCT (Dual-clutch transmission)
Disclaimer
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted.
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test drive